【Basic Information】
| Attribute | Attribute value |
| Minimum order quantity | 1 |
| Battery type | Lead-acid batteries (Brand batteries), Lithium batteries (Brand batteries) |
| Optional colors | Red, Black, Yellow, Royal blue, Glacier blue, Gray, Custom colors (Customizable from 10 units or more) |
| Tire types | Pneumatic tires (Default), Solid tires |
| Tire size | 11 inches |
| Product weight | 130kg |
| Product size | 170cm*65cm*100cm |
| Maximum load weight | 180kg/300kg |
| Maximum forward speed | 20km/h |
| Minimum forward speed | 2km/h |
| Maximum backward speed | 10km/h |
| Minimum backward speed | 2km/h |
| Minimum turning radius | 1500mm |
| Maximum climbing height | 30 degrees |
| The height of the obstacle | 8cm |
| Distance from the ground | 8cm |
| Drive motor power | 500w differential motor |
| Controller parameters | 36v12 tubes |
| Braking method | The default braking method is handbrake. The braking direction and foot brake method can be changed |
| Seat type | Single-person standard seat/ Double-person luxury seat |
| Packaging size | 180cm*72cm*76cm |
| Packaging material | Carton, Wooden frame/Wooden box |
【Battery Specifications】
| Battery specifications | Range(Km) | Range(H) | Charging time(H) | Price($) |
| 48V12AH lead-acid battery | 35-40 | 3.5-4 | 6-8 | Contact us |
| 48V20AH lead-acid battery | 50-60 | 5-6 | 6-8 | Contact us |
| 48V12AH lithium battery | 40 | 4 | 6-8 | Contact us |
| 48V20AH lithium battery | 50-60 | 5-6 | 6-8 | Contact us |
【Body Function】

【Front Function】

【The Front Lever And Foot Pedal Functions】

【Detailed Functions】

【Quadruple Insurance】









Reviews
There are no reviews yet.